מנוע 85 כ”ס – ברך ארוכה- T85BEL-D

PARSUN 85HP OUTBOARD ENGINES SPECIFICATIONSמחיר :27,950 ש”ח
| ITEM | T85BM | T85BE | T85FE | |
| Engine type | 2-stroke,3-cylinders, Reed valve | |||
| Displacement | 1141 cc | |||
| Bore x Stroke mm(in.) | 82.0×72.0(3.23×2.83) | |||
| Max output kw(hp) | 62.5(85) | |||
| Full throttle RPM range | 4500~5500 | |||
| Ignition system | CDI | |||
| Starting system | Manual | Electric start | ||
| Steering system | Tiller control | Remote control | ||
| Gear shift | Forward-Neutral-Reverse | |||
| Gear ratio | 2.0(26/13) | |||
| Trim and tilt system | Hydraulic elevator | Electric tilt | ||
| Max fuel consumption | 35 L/h | |||
| Fuel tank capacity | 24L | |||
| Oil mixing ratio | 50:1(fuel:oil) | |||
| Gear oil capacity | 610cc | |||
| Dry weight | 115kg(S)/118kg(L) | 119kg(S)/122kg(L) | 119kg(S)/122kg(L) | |
| Overall width mm(in.) | 398(15.7) | 398(15.7) | 374(14.7) | |
| Recommended transom height | 508mm(20 in.) /635(25 in.) | |||
| Alternator output | 12V DC* | 12V DC | ||
| Propeller options* | 3-13.25 x 17″ (standard) or 3-13.6 x 13″*Propeller choice will vary by boat size and application. *B=Back control(Tiller control)、M=Manual start、X=Ultral long shaft、L=Long shaft、E=Electric start、F=Front control(Remote control) *12V DC is the select function, it is not the standard configuration |
|||
