מנוע 5 כ”ס – ברך ארוכה – F5BML
| 5HP Long Shaft (4-Stroke) | ||||||||||
![]() |
|
|||||||||
| פרטים טכניים | ||||||||||
| Overall Length mm(in.) | 717 (28.2) | |||||||||
| Overall Width mm(in.) | 361 (14.2) | |||||||||
| Overall Height mm(in.) |
1156 (45.5)
|
|||||||||
| Transom Height mm(in.) |
562 (22.1)
|
|||||||||
| Weight kg | 25.5 | |||||||||
| Packing size / Weight | 125 x 55 x 40 (cm) / 30kg | |||||||||
| Full Throttle Operating Range r/min | 4500 – 5000 | |||||||||
| Maximum Output kw / HP r/min | 3.6 / 5 @ 4500 | |||||||||
| Idling Speed (Neutral) r/min | 1450 – 1550 | |||||||||
| Engine Type | OHV 4 – Stroke | |||||||||
| Cylinders | 1 | |||||||||
| Displacement cm3 | 112 | |||||||||
| Bore x Stroke mm(in) | 59 x 41 (2.32 x 1.61) | |||||||||
| Ignition System | TCI | |||||||||
| Control System | Tiller Control | |||||||||
| Starting System | Manual Start | |||||||||
| Gear Positions | Forward – Neutral – Reverse | |||||||||
| Gear Ratio | 2.08 (27/13) | |||||||||
| Trim and Tilt System | Manual Tilt | |||||||||
| Fuel Tank Capacity | Integral 1.3 | |||||||||
| Maximum Fuel Usage L/h | 2 | |||||||||
| Engine Oil Capacity (Without Oil Filter) L | 0.5 | |||||||||
| Gear Oil Capacity cm3 | 100 | |||||||||
| Propellor Options | . 3-71/2″ x 7″ | |||||||||
| אחריות |
שנה אחריות יצרן |
|||||||||

