מנוע 2.6 כ”ס – ברך קצרה – F2.6BMS
| 4 פעיומות – מנוע 2.6 כ”ס – ברך קצרה – F2.6BMS | |||||||||||||
![]() |
|
||||||||||||
| פרטים טכניים | |||||||||||||
| Overall Length mm(in.) | 645 (25) | ||||||||||||
| Overall Width mm(in.) | 343 (13.5) | ||||||||||||
| Overall Height mm(in.) | 1013 (39.9) | ||||||||||||
| Transom Height mm(in.) | 381 (15) | ||||||||||||
| Weight kg | 18 | ||||||||||||
| Packing size / Weight | 113 x 44 x 48 (cm) / 23kg | ||||||||||||
| Full Throttle Operating Range r/min | 5250 – 5750 | ||||||||||||
| Maximum Output kw / HP r/min | 2.6 @ 5500 | ||||||||||||
| Idling Speed (Neutral) r/min | 1800 – 2000 | ||||||||||||
| Engine Type | OHV 4 – Stroke | ||||||||||||
| Cylinders | 1 | ||||||||||||
| Displacement cm3 |
72
|
||||||||||||
| Bore x Stroke mm(in) | 54 x 31.5 (2.13 x 1.24) | ||||||||||||
| Ignition System | TCI | ||||||||||||
| Control System | Tiller Control | ||||||||||||
| Starting System | Manual Start | ||||||||||||
| Gear Positions | Forward – Neutral | ||||||||||||
| Gear Ratio | 2.08 (27/13) | ||||||||||||
| Trim and Tilt System | Manual Tilt | ||||||||||||
| Fuel Tank Capacity | Integral 1.2 | ||||||||||||
| Maximum Fuel Usage L/h | 1.1 | ||||||||||||
| Engine Oil Capacity (Without Oil Filter) L | 0.35 | ||||||||||||
| Gear Oil Capacity cm3 | 75 | ||||||||||||
| Propellor Options | . 3-71/4″ x 6″ | ||||||||||||
| אחריות |
3 חודשים |
||||||||||||

